Actueel op YieldGraph

Bekijk alle artikelen →

Top 10 stijgers

  1. Fastly, Inc.FSLY · $29,30 +15,86%
  2. Novavax, Inc.NVAX · $12,75 +15,80%
  3. Crown Castle Inc.CCI · $79,64 +15,60%
  4. Moderna, Inc.MRNA · $225,00 +14,21%
  5. Humana Inc.HUM · $431,87 +11,56%
  6. Aura Minerals Inc.AUGO · $91,26 +10,63%
  7. Hims & Hers Health, Inc.HIMS · $30,92 +10,19%
  8. Iovance Biotherapeutics, Inc.IOVA · $14,62 +9,84%
  9. Vaxcyte, Inc.PCVX · $71,38 +9,79%
  10. Sezzle Inc.SEZL · $128,64 +9,74%

Top 10 dalers

  1. T-Mobile US, Inc.TMUS · $148,58 -13,27%
  2. AST SpaceMobile, Inc.ASTS · $50,97 -10,48%
  3. AT&T Inc.T · $22,18 -9,81%
  4. Millicom International CellularTIGO · $79,48 -9,63%
  5. Verizon Communications Inc.VZ · $41,65 -8,75%
  6. Avient CorporationAVNT · $37,79 -7,78%
  7. Brookdale Senior Living Inc.BKD · $10,12 -7,07%
  8. Rush Street Interactive, Inc.RSI · $18,90 -6,99%
  9. HP Inc.HPQ · $30,20 -6,91%
  10. Par Pacific Holdings, Inc. CommPARR · $81,89 -6,57%